| Stage 12: San Isidro de Pérez Zeledón to San José, 134.8 Km |
| 1 Juan Carlos Rojas (CRc) Plycem-JPS-Orbea | 3:52:34 |
| 2 Gregory Brenes (CRc) BCR-Pizza Hut-KHS | at s.t. |
| 3 Janier Acevedo (Col) Greatwall-Indeportes Antioquia | 0:03 |
| 4 Nicolás Castro (Col) Greatwall-Indeportes Antioquia | 0:04 |
| 5 Julián Rodas (Col) Greatwall-Indeportes Antioquia | s.t. |
| 6 Marco Salas (CRc) Grupo ICE | 4:49 |
| 7 Henry Raabe (CRc) Citibank-Economy Rent a Car-Blue | s.t. |
| 8 Fabricio Quirós (CRc) BCR-Pizza Hut-KHS | 10:26 |
| 9 Pablo Araya (CRc) Plycem-JPS-Orbea |
| 10. Jesús Castaño (Col) Plycem-JPS-Orbea |
| 11. Federico Ramírez (CRc) BCR-Pizza Hut-KHS |
| 12. Marconi Durán (CRc) Citibank-Economy Rent a Car-Blue |
| 13. José Adrián Bonilla (CRc) Citibank-Economy Rent a Car-Blue | all s.t. |
| 14 César Rojas (CRc) Plycem-JPS-Orbea | 19:47 |
| 15 José Alberto Montero (CRc) BCR-Pizza Hut-KHS | 19:45 |
| |
| 26 Cody Canning (Can) Tour D’Quebec-GTH |
| 31 Cory Wallace (Can) Tour D’Quebec-GTH | both s.t. |
| 59 Charles Thibault (Can) Tour D’Quebec-GTH | 53:22 |
| 61 Vincent Veilleuz (Can) Tour D’Quebec-GTH | s.t. |
| |
| Final GC |
| 1 Janier Acevedo (Col) Greatwall-Indeportes Antioquia | 34:36:30 |
| 2 Gregory Brenes (CRc) BCR-Pizza Hut-KHS | at 3:59 |
| 3 Julián Rodas (Col) Greatwall-Indeportes Antioquia | 4:55 |
| 4 Juan Carlos Rojas (CRc) Plycem-JPS-Orbea | 5:54 |
| 5 José Adrián Bonilla (CRc) Citibank-Economy Rent a Car-Blue | 20:52 |
| 6 Jesús Castaño (Col) Plycem-JPS-Orbea | 26:34 |
| 7 Nicolás Castro (Col) Greatwall-Indeportes Antioquia | 27:01 |
| 8 Marco Salas (CRc) Grupo ICE | 29:24 |
| 9 Fabricio Quirós (CRc) BCR-Pizza Hut-KHS | 29:49 |
| 10 Marconi Durán (CRc) Citibank-Economy Rent a Car-Blue | s.t. |
| 11 Henry Raabe (CRc) Citibank-Economy Rent a Car-Blue | 30:00 |
| 12 Federico Ramírez (CRc) BCR-Pizza Hut-KHS | 32:30 |
| 13 Pablo Araya (CRc) Plycem-JPS-Orbea | 39:05 |
| 14 César Rojas (CRc) Plycem-JPS-Orbea | 44:47 |
| 15 Paulo Vargas (CRc) PlycemJPS-Orbea | 50:15 |
| |
| 30 Cory Wallace (Can) Tour D’Quebec-GTH | 1:37:41 |
| 48 Cody Canning (Can) Tour D’Quebec-GTH | 2:39:45 |
| 55 Vincent Veilleuz (Can) Tour D’Quebec-GTH | 3:17:24 |
| 61 Charles Thibault (Can) Tour D’Quebec-GTH | 4:17:42 |
| |
| Points Classification |
| 1 Juan Carlos Rojas (CRc) Plycem-JPS-Orbea | 116 pts |
| 2 Julián Rodas (Col) Greatwall-Indeportes Antioquia | 113 |
| 3 Janier Acevedo (Col) Greatwall-Indeportes Antioquia | 112 |
| |
| 32 Cory Wallace (Can) Tour D’Quebec-GTH | 10 |
| 34 Charles Thibault (Can) Tour D’Quebec-GTH | 7 |
| 37 Cody Canning (Can) Tour D’Quebec-GTH | 5 |
| |
| Best Climber |
| 1 Janier Acevedo (Col) Greatwall-Indeportes Antioquia | 58 pts |
| 2 Juan Carlos Rojas (CRc) Plycem-JPS-Orbea | 46 |
| 3 Gregory Brenes (CRc) BCR-Pizza Hut-KHS | 40 |
| |
| U23 Classification |
| 1 Gregory Brenes (CRc) BCR-Pizza Hut-KHS | 34:40:23 |
| 2 Fabricio Quirós (CRc) BCR-Pizza Hut-KHS | at 23:07 |
| 3 César Rojas (CRc) Plycem-JPS-Orbea | 25:57 |
| |
| Sprints Classification |
| 1 Eduardo Garita (CRc) Citibank-Economy Rent a Car-Blue | 19 pts |
| 2 Marco Guillén (CRc) Grupo ICE | 17 |
| 3 Giel Nijs (Ned) Amsterdam Team | 11 |
| |
| Teams Classification |
| 1 Greatwall-Indeportes Antioquia | 103:45:02 |
| 2 BCR-Pizza Hut-KHS | at 38:26 |
| 3 Citibank-Economy Rent a Car-Blue | 58:27 |
| 9 Tour D’Quebec-GTH | 6:38:52 |